Home - Selling - Full Service - Savings
These examples show how much you can save using Omega's Full Service Realtor Program instead of a traditional 6% broker. Add the first 2 columns to see the traditional commission amount.
Selling
Price
Buyer's Agent
Commission
Listing Agent
Commission
Omega
Realtors
Your Savings
$250,000 $6,250 $8,750 $4,900 $4,250
$300,000 $7,500 $10,500 $4,900 $6,000
$350,000 $8,750 $12,250 $4,900 $7,750
$400,000 $10,000 $14,000 $4,900 $9,500
$450,000 $11,250 $15,750 $4,900 $11,250
$500,000 $12,500 $17,500 $4,900 $13,000
$600,000 $15,000 $21,000 $4,900 $16,500
$700,000 $17,500 $24,900 $4,900 $20,000
$800,000 $20,000 $28,000 $4,900 $23,500
$900,000 $22,500 $31,500 $4,900 $27,000
$1,000,000 $25,000 $35,000 $4,900 $30,500

* Assumes a 6% commission split 60/40 between listing and selling agents.

Remember, with Omega you can decide how much to offer buyers' agents on the MLS. You have more control, and still save thousands in listing fees.